Interested in Baltimore?
We'll send you updates with the latest deals, reviews and articles for Baltimore each week.
| Hotel | GBP* | Distance | Rating |
|---|---|---|---|
| Hilton Baltimore | £143 | 0.2 mi 0.4 km |
|
| Hampton Inn Baltimore - Camden Yards | £120 | 0.2 mi 0.4 km |
|
| Residence Inn Baltimore Downtown / Inner Harbor | £141 | 0.7 mi 1.1 km |
|
| Quality Inn Downtown Baltimore | N/A | 0.7 mi 1.1 km |
|
| Hampton Inn & Suites Baltimore Inner Harbor | £112 | 0.7 mi 1.2 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Faidley Seafood | 0.2 mi 0.4 km |
|
| Baltimore Chop Inc | 0.3 mi 0.5 km |
|
| Memsahib Indian Restaurant | 0.3 mi 0.5 km |
|
| Thing to Do | Distance | Rating |
|---|---|---|
| Oriole Park at Camden Yards | 0.3 mi 0.5 km |
|
| Reginald F. Lewis Museum of Maryland African American History & Culture | 0.6 mi 1.0 km |
|
| The Walters Art Museum | 0.8 mi 1.2 km |
|
| Title | Source |
|---|---|
| “DR. Samuel D. Harris National Museum of Dentistry” | Fodors.com |
| “National Museum of Dentistry” | Wcities.com |
| “Toothfully Terrific” | American Eagle Latitudes |
| “Smooth Traveler: There is always more in Baltimore” | Philadelphia Sunday Sun |
| “The Strange side of Baltimore” | American Eagle Latitudes |
| “Spotlight Quirky Baltimore” | AirTran Magazine |
| “Minimuseums” | Baltimore Magazine |
TripAdvisor has free and easy resources to help you enhance your listing and promote your property.